Vedanta Limited is one of the largest mining and natural resources companies in India, which mainly deals in aluminium, iron, copper and oil and gas. Although the official name of Vedanta is Vedanta Limited, everyone calls this company the dividend king in the stock market. Do you know why? This company pays higher dividends than other companies and has a very high dividend yield.
Vedanta Corporate Actions Finder

NSE: VEDL | BSE: 500295
Vedanta Latest Corporate Actions 2026
| Announcement | Type | Dividend (₹) | EX-DATE | Record Date | Payment Date | Status |
|---|---|---|---|---|---|---|
| 18 Mar 2026 | Interim | ₹11.00 | 27 Mar 2026 | 28 Mar 2026 | – | PAID |
Vedanta Latest Dividend Calculator
Calculate your latest Vedanta dividend easily. Instantly compute your total payout and Dividend Yield % based on Vedanta’s announced ₹11.00 dividend.
Vedanta Dividend Trend (2001–2026)
- Year: 2001, Dividend: ₹3.00
- Year: 2002, Dividend: ₹0.00
- Year: 2003, Dividend: ₹2.50
- Year: 2004, Dividend: ₹10.00
- Year: 2005, Dividend: ₹25.00 (Bonus 1:1)
- Year: 2006, Dividend: ₹40.00
- Year: 2007, Dividend: ₹40.00
- Year: 2008, Dividend: ₹45.00 (Bonus 1:1 & Stock Split 1:1)
- Year: 2009, Dividend: ₹2.25
- Year: 2010, Dividend: ₹3.25
- Year: 2011, Dividend: ₹3.50
- Year: 2012, Dividend: ₹4.00
- Year: 2013, Dividend: ₹1.60
- Year: 2014, Dividend: ₹3.50
- Year: 2015, Dividend: ₹5.85
- Year: 2016, Dividend: ₹1.75
- Year: 2017, Dividend: ₹17.70
- Year: 2018, Dividend: ₹38.20
- Year: 2019, Dividend: ₹1.85
- Year: 2020, Dividend: ₹13.40
- Year: 2021, Dividend: ₹32.00
- Year: 2022, Dividend: ₹81.50
- Year: 2023, Dividend: ₹62.50
- Year: 2024, Dividend: ₹43.50
- Year: 2025, Dividend: ₹23.00
- Year: 2026, Dividend: ₹11.00
Vedanta Dividend History
| Ex-Date | Dividend (₹) | Type | Record Date |
|---|---|---|---|
| 27 Mar 2026 | ₹11.00 | Interim | 28 Mar 2026 |
| 26 Aug 2025 | ₹16.00 | Interim | 27 Aug 2025 |
| 24 Jun 2025 | ₹7.00 | Interim | 24 Jun 2025 |
| 24 Dec 2024 | ₹8.50 | Interim | 24 Dec 2024 |
| 10 Sep 2024 | ₹20.00 | Interim | 10 Sep 2024 |
| 02 Aug 2024 | ₹4.00 | Interim | 03 Aug 2024 |
| 24 May 2024 | ₹11.00 | Interim | 25 May 2024 |
| 27 Dec 2023 | ₹11.00 | Interim | 27 Dec 2023 |
| 30 May 2023 | ₹18.50 | Interim | 30 May 2023 |
| 06 Apr 2023 | ₹20.50 | Interim | 07 Apr 2023 |
| View More ▼ | |||
| 03 Feb 2023 | ₹12.50 | Interim | 04 Feb 2023 |
| 29 Nov 2022 | ₹17.50 | Interim | 30 Nov 2022 |
| 26 Jul 2022 | ₹19.50 | Interim | 27 Jul 2022 |
| 06 May 2022 | ₹31.50 | Interim | 09 May 2022 |
| 09 Mar 2022 | ₹13.00 | Interim | 10 Mar 2022 |
| 17 Dec 2021 | ₹13.50 | Interim | 20 Dec 2021 |
| 08 Sep 2021 | ₹18.50 | Interim | 09 Sep 2021 |
| 28 Oct 2020 | ₹9.50 | Interim | 31 Oct 2020 |
| 05 Mar 2020 | ₹3.90 | Interim | 07 Mar 2020 |
| 13 Mar 2019 | ₹1.85 | Interim | 14 Mar 2019 |
| 06 Nov 2018 | ₹17.00 | Interim | 10 Nov 2018 |
| 20 Mar 2018 | ₹21.20 | Interim | 21 Mar 2018 |
| 11 Apr 2017 | ₹17.70 | Interim | 12 Apr 2017 |
| 07 Nov 2016 | ₹1.75 | Interim | 08 Nov 2016 |
| 30 Oct 2015 | ₹3.50 | Interim | 02 Nov 2015 |
| 06 Jul 2015 | ₹2.35 | Final | – |
| 03 Nov 2014 | ₹1.75 | Interim | 05 Nov 2014 |
| 04 Jul 2014 | ₹1.75 | Final | – |
| 06 Nov 2013 | ₹1.50 | Interim | 07 Nov 2013 |
| 31 May 2013 | ₹0.10 | Final | – |
| 08 Jun 2012 | ₹2.00 | Final | – |
| 01 Feb 2012 | ₹2.00 | Interim | 02 Feb 2012 |
| 30 Jun 2011 | ₹3.50 | Final | – |
| 02 Jul 2010 | ₹3.25 | Final | – |
| 31 Jul 2009 | ₹2.25 | Final | – |
| 11 Jul 2008 | ₹30.00 | Final | – |
| 06 Feb 2008 | ₹15.00 | Interim | 07 Feb 2008 |
| 21 Sep 2007 | ₹25.00 | Final | – |
| 19 Feb 2007 | ₹15.00 | Interim | 20 Feb 2007 |
| 04 Dec 2006 | ₹25.00 | Final | – |
| 13 Mar 2006 | ₹15.00 | Interim | – |
| 11 Jul 2005 | ₹20.00 | Final | – |
| 06 Jan 2005 | ₹5.00 | Interim | – |
| 28 Jun 2004 | ₹8.00 | Final | – |
| 12 Feb 2004 | ₹2.00 | Interim | – |
| 09 Sep 2003 | ₹2.50 | Final | – |
| 20 Jun 2002 | – | Final | – |
| 23 Jul 2001 | ₹3.00 | Final | – |
Vedanta Dividend Summary (2001-2026)
Note: This dividend analysis summary is calculated based on the actual historical payouts officially announced by Vedanta Ltd.
Vedanta Bonus History
| Ex-Date | Ratio | Record Date | What It Means |
|---|---|---|---|
| 08 Aug 2008 | 1:1 | 18 Aug 2008 | Get 1 FREE Share for every 1 Share You Own |
| 16 Feb 2005 | 1:1 | 17 Feb 2005 | Get 1 FREE Share for every 1 Share You Own |
| 23 Apr 1993 | 1:1 | – | Get 1 FREE Share for every 1 Share You Own |
| – | 2:5 | – | Get 2 FREE Shares for every 5 Shares You Own |
Vedanta Stock Split History
| Ex-Date | Split Ratio | Face Value | Record Date | What It Means |
|---|---|---|---|---|
| 08 Aug 2008 | 1:10 | ₹10⟶₹1 | 18 Aug 2008 | Every 1 Share becomes 10 Shares |
Vedanta Buyback History
Vedanta Limited Rights Issue History
| Ex-Date | Rights Ratio | Premium | Record Date | What It Means |
|---|---|---|---|---|
| 14 Aug 1995 | 1:10 | ₹90 | – | Buy 1 New Share for every 10 Shares You Own |
Vedanta Demerger History
| Ex-Demerger Date | Record Date | Allotment Ratio | Newly Allotted Entities |
|---|---|---|---|
| 30 Apr 2026 | 01 May 2026 | 1:1 |
|
Vedanta Share Price Today Chart
Key Insights & Things You Should Know
Data Source: Vedanta’s corporate action data, including dividend, bonus, stock split, buyback, rights issue history, and latest corporate actions, is collected from NSE, BSE, and Vedanta Limited’s official website (vedantalimited.com)
Disclaimer: This article is prepared using available corporate action information and is meant for informational purposes only. Always verify the latest company updates and official filings before taking any investment decision.
